Per Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
First hundred users to get both stars on Day 5:
2) Dec 05 00:03:49 Andrew Skalski
7) Dec 05 00:06:58 Andrew He
11) Dec 05 00:09:59 dougg3
15) Dec 05 00:10:59 Adam Pantel
20) Dec 05 00:11:46 Jake Herman
21) Dec 05 00:11:48 (anonymous user #8336)
22) Dec 05 00:12:06 Domantas Jadenkus
24) Dec 05 00:12:35 x4A43
25) Dec 05 00:12:35 (anonymous user #23103)
28) Dec 05 00:13:00 MrPingouin1
29) Dec 05 00:13:05 Joe LeGasse
31) Dec 05 00:13:48 Paweł Pamuła
32) Dec 05 00:13:51 (anonymous user #6947)
33) Dec 05 00:14:18 etotheipi1
34) Dec 05 00:14:28 (anonymous user #10242)
35) Dec 05 00:14:38 Ed Fowle
36) Dec 05 00:15:07 Joseph Emmons
37) Dec 05 00:15:16 Matthew Berg
41) Dec 05 00:15:41 Marco Jäger
42) Dec 05 00:15:46 Toshi Piazza
44) Dec 05 00:16:32 (anonymous user #5191)
46) Dec 05 00:16:38 @ReadableName
47) Dec 05 00:16:42 (anonymous user #380)
48) Dec 05 00:16:54 Jeff Till
53) Dec 05 00:18:50 (anonymous user #7648)
56) Dec 05 00:19:30 Lars Nilsson
57) Dec 05 00:19:42 (anonymous user #12993)
59) Dec 05 00:20:17 Peter Ingleby
63) Dec 05 00:21:37 snipplets
67) Dec 05 00:22:26 Dan Seminara
68) Dec 05 00:22:57 Christopher Osaki
69) Dec 05 00:23:03 Samuel Massinon
70) Dec 05 00:23:17 William Greer
71) Dec 05 00:23:31 (anonymous user #18445)
73) Dec 05 00:24:02 N Murdoch
74) Dec 05 00:24:04 Clinton Curry
76) Dec 05 00:24:26 Nick Parisi
77) Dec 05 00:24:36 (anonymous user #7206)
78) Dec 05 00:24:51 Jifeng Sun
80) Dec 05 00:25:12 Ryman
82) Dec 05 00:25:33 Derek Chen
85) Dec 05 00:26:24 Dane Smith (c1pherx)
87) Dec 05 00:26:33 Scott Handelman
88) Dec 05 00:26:37 Jesse Chounard
89) Dec 05 00:26:41 philipbed
90) Dec 05 00:26:48 Willux
93) Dec 05 00:27:12 Justin Vanderheide
95) Dec 05 00:27:14 Alex Crimi
96) Dec 05 00:27:15 mwr247
97) Dec 05 00:27:23 Max Jäger
99) Dec 05 00:27:39 Brian Green
First hundred users to get the first star on Day 5:
2) Dec 05 00:02:51 Andrew Skalski
8) Dec 05 00:04:05 dougg3
10) Dec 05 00:04:31 (anonymous user #8336)
12) Dec 05 00:04:52 MrPingouin1
13) Dec 05 00:05:20 Andrew He
14) Dec 05 00:05:27 Vimda
16) Dec 05 00:05:42 (anonymous user #10242)
23) Dec 05 00:06:24 (anonymous user #7648)
25) Dec 05 00:06:29 Joseph Emmons
27) Dec 05 00:06:47 Matthew Berg
28) Dec 05 00:06:50 Jake Herman
29) Dec 05 00:07:07 Scott Handelman
32) Dec 05 00:07:24 Paweł Pamuła
33) Dec 05 00:07:39 Toshi Piazza
35) Dec 05 00:07:59 (anonymous user #7206)
36) Dec 05 00:08:01 Samuel Massinon
37) Dec 05 00:08:13 Joe LeGasse
39) Dec 05 00:08:16 Clinton Curry
44) Dec 05 00:08:34 Ed Fowle
45) Dec 05 00:08:48 Domantas Jadenkus
46) Dec 05 00:08:53 x4A43
47) Dec 05 00:08:54 (anonymous user #18445)
48) Dec 05 00:09:27 Hadyn Richard
50) Dec 05 00:09:27 (anonymous user #23103)
51) Dec 05 00:09:29 etotheipi1
53) Dec 05 00:09:39 Adam Pantel
58) Dec 05 00:10:10 PartyRockCookie
59) Dec 05 00:10:10 Alexa Elliott
62) Dec 05 00:10:22 (anonymous user #6947)
64) Dec 05 00:10:32 Peter Ingleby
66) Dec 05 00:10:44 tetrabinary
67) Dec 05 00:10:47 Dane Smith (c1pherx)
68) Dec 05 00:10:49 philipbed
69) Dec 05 00:10:53 snipplets
71) Dec 05 00:11:05 Marco Jäger
75) Dec 05 00:11:20 William Greer
76) Dec 05 00:11:28 (anonymous user #12993)
78) Dec 05 00:11:38 @ReadableName
90) Dec 05 00:13:08 Dan Seminara
93) Dec 05 00:13:33 Lars Nilsson
94) Dec 05 00:13:37 Jeff Till
98) Dec 05 00:13:47 (anonymous user #5191)