Per Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
First hundred users to get both stars on Day 10:
2) Dec 10 00:05:56 Carl Schildkraut
5) Dec 10 00:06:30 dan-simon
6) Dec 10 00:06:59 Lewin Gan
12) Dec 10 00:07:45 mserrano
15) Dec 10 00:07:54 rhendric
17) Dec 10 00:08:17 (anonymous user #385893)
22) Dec 10 00:08:37 Michal Forišek
26) Dec 10 00:08:48 mrkeldon
27) Dec 10 00:08:50 (anonymous user #637942)
31) Dec 10 00:09:15 InternetPerson10
32) Dec 10 00:09:21 (anonymous user #171829)
36) Dec 10 00:09:41 noblematt
37) Dec 10 00:09:41 Akimitsu Hogge
38) Dec 10 00:09:50 0sq
40) Dec 10 00:10:00 D. Salgado
42) Dec 10 00:10:05 (anonymous user #44119)
48) Dec 10 00:10:15 Bradley He
54) Dec 10 00:10:28 Joshua Wise
55) Dec 10 00:10:32 Max Murin
59) Dec 10 00:10:46 Ritwin Narra
60) Dec 10 00:10:47 Sneed's Feeduck and Seeduck
62) Dec 10 00:10:51 miriam-rittenberg
63) Dec 10 00:10:54 Ian DeHaan
67) Dec 10 00:11:10 Larry
69) Dec 10 00:11:12 Ash
70) Dec 10 00:11:12 Justin Yokota
76) Dec 10 00:11:28 NoHax JustPi
80) Dec 10 00:11:37 Robert Pham
81) Dec 10 00:11:50 Eric Wang
83) Dec 10 00:11:55 Percy Wong
85) Dec 10 00:11:58 Golovanov399
86) Dec 10 00:11:59 Eric Yang
90) Dec 10 00:12:02 (anonymous user #387166)
93) Dec 10 00:12:08 Laurent Bucher
99) Dec 10 00:12:17 Talchas
100) Dec 10 00:12:17 btnlq
First hundred users to get the first star on Day 10:
1) Dec 10 00:02:09 Carl Schildkraut
6) Dec 10 00:03:02 (anonymous user #637942)
7) Dec 10 00:03:05 dan-simon
8) Dec 10 00:03:22 Özgün Özusta
10) Dec 10 00:03:33 Hunter Staiger
11) Dec 10 00:03:34 Paul Badour
14) Dec 10 00:03:36 Ritwin Narra
16) Dec 10 00:03:48 Matteo Biasielli
23) Dec 10 00:03:52 Ian DeHaan
25) Dec 10 00:03:55 Sneed's Feeduck and Seeduck
30) Dec 10 00:04:06 Lewin Gan
32) Dec 10 00:04:08 miriam-rittenberg
34) Dec 10 00:04:10 Ananthram Vijayaraj
35) Dec 10 00:04:12 phucthg
38) Dec 10 00:04:14 StarGazingHomies
40) Dec 10 00:04:16 Thomas Neill
42) Dec 10 00:04:20 Jérémy Guillot
45) Dec 10 00:04:25 InternetPerson10
49) Dec 10 00:04:30 (anonymous user #385893)
52) Dec 10 00:04:37 Michal Forišek
53) Dec 10 00:04:38 Max Murin
57) Dec 10 00:04:42 Robert Pham
60) Dec 10 00:04:44 mserrano
61) Dec 10 00:04:44 Alex Wen
63) Dec 10 00:04:46 (anonymous user #1087784)
65) Dec 10 00:04:47 rhendric
66) Dec 10 00:04:47 btnlq
67) Dec 10 00:04:47 Marie Payne
68) Dec 10 00:04:49 David Sharick
69) Dec 10 00:04:53 Jeremy Lee
70) Dec 10 00:04:54 (anonymous user #647522)
71) Dec 10 00:04:54 Justin Yokota
73) Dec 10 00:04:55 harrison truscott
76) Dec 10 00:04:58 mrkeldon
81) Dec 10 00:05:02 Tunaki
86) Dec 10 00:05:04 Lukáš Folwarczný
90) Dec 10 00:05:07 Oleg Rudenko
91) Dec 10 00:05:10 Larry
93) Dec 10 00:05:13 Bargann
96) Dec 10 00:05:13 skaldskaparmal
98) Dec 10 00:05:16 e513131
99) Dec 10 00:05:17 icicl