Per Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
First hundred users to get both stars on Day 14:
3) Dec 14 00:08:41 Carl Schildkraut
5) Dec 14 00:09:28 Pi-Hsun Shih
9) Dec 14 00:10:10 D. Salgado
10) Dec 14 00:10:20 (anonymous user #637942)
11) Dec 14 00:10:27 Benjamin Chen
12) Dec 14 00:10:28 N_z_
13) Dec 14 00:10:36 Ian DeHaan
16) Dec 14 00:11:00 Oleksandr Nikitin
18) Dec 14 00:11:14 Mark Sturtevant
19) Dec 14 00:11:22 Thomas Neill
20) Dec 14 00:11:22 Lewin Gan
23) Dec 14 00:11:40 rotcar
27) Dec 14 00:12:38 Timothy Mou
28) Dec 14 00:12:50 Vladislav Isenbaev
32) Dec 14 00:13:30 Anango Prabhat
35) Dec 14 00:13:35 TINA WANG - STUDENT
40) Dec 14 00:13:45 Robert Nies
41) Dec 14 00:13:56 bradleysigma
50) Dec 14 00:14:29 Matthew Reeder
52) Dec 14 00:14:31 Tomas Rokicki
53) Dec 14 00:14:32 Jimmy Ding
62) Dec 14 00:15:08 mrkeldon
63) Dec 14 00:15:10 Joseph Durie
65) Dec 14 00:15:23 Joshua Wise
75) Dec 14 00:16:14 Adavya Goyal
76) Dec 14 00:16:14 Luke Moran
79) Dec 14 00:16:34 Waffle
80) Dec 14 00:16:34 jlallas384
84) Dec 14 00:16:44 Ahmed Siadomar
86) Dec 14 00:16:47 Justin Yokota
87) Dec 14 00:16:47 TXort
88) Dec 14 00:16:48 thuustalu
89) Dec 14 00:16:50 William Lin (tmwilliamlin168)
91) Dec 14 00:16:53 Rishi Vijay
92) Dec 14 00:16:53 Gustav Gans
96) Dec 14 00:17:09 Tim Black
98) Dec 14 00:17:12 Robert Pham
First hundred users to get the first star on Day 14:
2) Dec 14 00:01:54 Carl Schildkraut
3) Dec 14 00:01:58 Ian DeHaan
12) Dec 14 00:02:51 Zack Lee
13) Dec 14 00:02:52 Pi-Hsun Shih
14) Dec 14 00:02:53 Dylan Smith
16) Dec 14 00:02:54 Joseph Durie
19) Dec 14 00:03:00 Oleksandr Nikitin
22) Dec 14 00:03:05 mlucy
23) Dec 14 00:03:05 Ross Dempsey
25) Dec 14 00:03:09 Justin Yokota
30) Dec 14 00:03:17 Proximity Trigger
34) Dec 14 00:03:21 Thomas Neill
36) Dec 14 00:03:21 Ian O'Donnell
37) Dec 14 00:03:22 D. Salgado
38) Dec 14 00:03:23 Balint R
39) Dec 14 00:03:23 NovaSagittarii
40) Dec 14 00:03:23 Robert Nies
43) Dec 14 00:03:25 Brandon Young
44) Dec 14 00:03:25 Mr Thimoté
46) Dec 14 00:03:27 abailey2020
54) Dec 14 00:03:35 Lewin Gan
55) Dec 14 00:03:35 Samo Kralj
57) Dec 14 00:03:37 Rishi Vijay
58) Dec 14 00:03:38 icicl
59) Dec 14 00:03:38 Golovanov399
60) Dec 14 00:03:38 Lovemathboy H
61) Dec 14 00:03:39 Alex Wice
62) Dec 14 00:03:39 Sese Müller
63) Dec 14 00:03:41 (anonymous user #614991)
64) Dec 14 00:03:43 kcaze
65) Dec 14 00:03:44 Alexey Shmelev
66) Dec 14 00:03:45 Vladislav Isenbaev
71) Dec 14 00:03:51 Eldar Bogdanov
74) Dec 14 00:03:53 Adsalor
75) Dec 14 00:03:55 Daniel Anker Hermansen
79) Dec 14 00:03:58 William Y. Feng
82) Dec 14 00:03:59 (anonymous user #1640821)
84) Dec 14 00:04:00 TINA WANG - STUDENT
86) Dec 14 00:04:01 CaptainSora
88) Dec 14 00:04:02 Ghurfa
90) Dec 14 00:04:03 rotcar
91) Dec 14 00:04:04 Timothy Mou
92) Dec 14 00:04:05 Max Tsishkouski
94) Dec 14 00:04:07 Thomas Feld
95) Dec 14 00:04:08 Shik Chen
100) Dec 14 00:04:10 Waffle