Per Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
First hundred users to get both stars on Day 16:
1) Dec 16 00:05:28 Simon Parent
2) Dec 16 00:07:18 Sander Land
3) Dec 16 00:08:14 awychong
5) Dec 16 00:08:39 Antonio Molina
6) Dec 16 00:08:51 Alex Wice
9) Dec 16 00:10:44 Stephen
11) Dec 16 00:11:31 Scott Swingle
13) Dec 16 00:12:13 Jerry Chen
16) Dec 16 00:12:31 James Arruda
17) Dec 16 00:12:38 gzgreg
24) Dec 16 00:14:09 Michael Chock
27) Dec 16 00:14:40 (anonymous user #193354)
28) Dec 16 00:14:43 ZED.Charley William Thairo
31) Dec 16 00:15:18 cdsinge
33) Dec 16 00:15:56 rennex
35) Dec 16 00:16:05 Brandon Zhang
39) Dec 16 00:16:28 yelbot
45) Dec 16 00:17:52 Ivan Kazmenko
48) Dec 16 00:18:21 vash3r
50) Dec 16 00:18:28 Colton Pauderis
53) Dec 16 00:18:48 (anonymous user #199042)
54) Dec 16 00:18:51 Lars Haulin
55) Dec 16 00:18:59 etotheipi1
56) Dec 16 00:19:06 (anonymous user #289486)
58) Dec 16 00:19:22 (anonymous user #246102)
59) Dec 16 00:19:43 Kai Guo
61) Dec 16 00:20:02 Angus Lim
64) Dec 16 00:20:45 protostellarsun
65) Dec 16 00:20:53 Maxime Goyette
66) Dec 16 00:20:53 Jamie Long
68) Dec 16 00:21:53 Dan Katz
72) Dec 16 00:23:00 Наталья Гинзбург
73) Dec 16 00:23:18 sxlijin
77) Dec 16 00:24:14 Michael C. Martin
81) Dec 16 00:24:51 cole
82) Dec 16 00:24:51 (anonymous user #29021)
83) Dec 16 00:24:55 James Curtis-Smith
85) Dec 16 00:24:56 ghlmtz
90) Dec 16 00:25:37 (anonymous user #230381)
91) Dec 16 00:25:45 dmunz
92) Dec 16 00:25:49 Alex Crimi
93) Dec 16 00:26:03 Alex Greaves
97) Dec 16 00:26:21 George Samidare
100) Dec 16 00:26:37 (anonymous user #380)
First hundred users to get the first star on Day 16:
1) Dec 16 00:02:53 mserrano
2) Dec 16 00:02:58 (anonymous user #193354)
6) Dec 16 00:03:31 Simon Parent
8) Dec 16 00:04:00 Sander Land
10) Dec 16 00:04:10 Ethan Arnold
17) Dec 16 00:04:38 Angus Lim
22) Dec 16 00:05:00 vash3r
24) Dec 16 00:05:05 Antonio Molina
29) Dec 16 00:05:25 (anonymous user #289486)
32) Dec 16 00:05:36 rcarneva
33) Dec 16 00:05:38 gzgreg
38) Dec 16 00:06:09 Henry Harper
39) Dec 16 00:06:10 awychong
41) Dec 16 00:06:11 Stephen
44) Dec 16 00:06:15 etotheipi1
45) Dec 16 00:06:21 Alex Wice
48) Dec 16 00:06:25 Ivan Kazmenko
49) Dec 16 00:06:25 Henry X
53) Dec 16 00:06:36 Lars Haulin
55) Dec 16 00:06:41 rennex
57) Dec 16 00:06:46 Blys
58) Dec 16 00:06:48 Samuel Damashek
59) Dec 16 00:06:53 (anonymous user #199042)
62) Dec 16 00:07:05 Eugene Goodrich
63) Dec 16 00:07:06 Brandon Zhang
66) Dec 16 00:07:17 Michal Maršálek
68) Dec 16 00:07:26 sxlijin
71) Dec 16 00:07:30 BrenBarn
72) Dec 16 00:07:32 Filip Młynarski
74) Dec 16 00:07:36 (anonymous user #217709)
75) Dec 16 00:07:38 Elmer Le
76) Dec 16 00:07:40 pvande
77) Dec 16 00:07:45 (anonymous user #18180)
90) Dec 16 00:08:17 ZED.Charley William Thairo
96) Dec 16 00:08:26 GlenboLake
97) Dec 16 00:08:26 Jerry Chen
99) Dec 16 00:08:29 Michael Chock
100) Dec 16 00:08:31 Nolan Michniewicz