Per Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
First hundred users to get both stars on Day 12:
1) Dec 12 00:13:37 Kevin Sun
7) Dec 12 00:17:03 mserrano
10) Dec 12 00:18:09 val tron
11) Dec 12 00:18:22 Yoshiap
12) Dec 12 00:18:35 etotheipi1
16) Dec 12 00:20:21 SwipedRight
18) Dec 12 00:20:57 Lovemathboy H
19) Dec 12 00:21:57 (anonymous user #289309)
20) Dec 12 00:22:12 smartspot2
22) Dec 12 00:23:11 Eric Yang
24) Dec 12 00:23:45 Max Murin
25) Dec 12 00:24:27 dmontagu
28) Dec 12 00:24:47 (anonymous user #733186)
30) Dec 12 00:25:14 Sam Cappleman-Lynes
31) Dec 12 00:25:19 Niak
32) Dec 12 00:25:40 Oleg Rudenko
33) Dec 12 00:25:56 Cyprien Mangin
35) Dec 12 00:26:22 Thomas Feld
40) Dec 12 00:27:28 Pakkapong Sricharoen
44) Dec 12 00:28:58 John Cornwell
45) Dec 12 00:29:10 Jarik Rens
48) Dec 12 00:30:03 Chad Keever
52) Dec 12 00:30:22 Tom Sirgedas
55) Dec 12 00:31:00 Javier Marinkovic
57) Dec 12 00:31:01 Erik Szalay
58) Dec 12 00:31:15 Samo Kralj
59) Dec 12 00:31:15 James Sun
60) Dec 12 00:31:25 Andreas Hansson
61) Dec 12 00:31:25 vash3r
63) Dec 12 00:31:44 (anonymous user #628158)
64) Dec 12 00:31:45 (anonymous user #638222)
65) Dec 12 00:32:01 Liresol
68) Dec 12 00:32:34 Waffle
69) Dec 12 00:32:34 mingmingrr
71) Dec 12 00:32:38 (anonymous user #380)
72) Dec 12 00:32:41 Ian Collier
76) Dec 12 00:33:12 med200
77) Dec 12 00:33:14 icicl
80) Dec 12 00:33:54 (anonymous user #230381)
81) Dec 12 00:34:04 Morgan Wolfe
82) Dec 12 00:34:13 Zack Chroman
83) Dec 12 00:34:19 isnbh0
84) Dec 12 00:34:20 Brandon Yarbrough
85) Dec 12 00:34:28 Graham White
87) Dec 12 00:34:45 Shuang Du
89) Dec 12 00:35:03 (anonymous user #385893)
91) Dec 12 00:35:07 Jan Kuipers
92) Dec 12 00:35:20 (anonymous user #752285)
93) Dec 12 00:35:27 Nathan Shirley
95) Dec 12 00:35:45 (anonymous user #798131)
98) Dec 12 00:36:30 Jean-Noël Monette
99) Dec 12 00:36:34 (anonymous user #750627)
First hundred users to get the first star on Day 12:
1) Dec 12 00:04:26 Kevin Sun
4) Dec 12 00:05:49 Chris Trevisan
7) Dec 12 00:06:06 Chris Whittle
11) Dec 12 00:06:26 ZED.Charley William Thairo
12) Dec 12 00:06:37 Erik Szalay
16) Dec 12 00:07:03 Zack Chroman
17) Dec 12 00:07:05 mikecheb
18) Dec 12 00:07:23 Cyprien Mangin
20) Dec 12 00:07:40 Bartosz Szreder
22) Dec 12 00:07:47 D. Salgado
23) Dec 12 00:07:49 (anonymous user #402645)
24) Dec 12 00:07:55 icicl
26) Dec 12 00:07:59 Lovemathboy H
27) Dec 12 00:08:00 mserrano
30) Dec 12 00:08:09 vash3r
38) Dec 12 00:08:28 (anonymous user #733186)
39) Dec 12 00:08:32 Oleg Rudenko
40) Dec 12 00:08:33 Ben Mirtchouk
42) Dec 12 00:08:41 Javier Marinkovic
45) Dec 12 00:08:45 the-glu
48) Dec 12 00:08:48 smartspot2
49) Dec 12 00:09:00 (anonymous user #230381)
54) Dec 12 00:09:24 Thomas Feld
57) Dec 12 00:09:32 Level 51
63) Dec 12 00:09:43 (anonymous user #678753)
64) Dec 12 00:09:48 noahiscool13
68) Dec 12 00:09:59 Elmer Le
69) Dec 12 00:10:06 Waffle
74) Dec 12 00:10:20 (anonymous user #289486)
75) Dec 12 00:10:23 Joseph Klopchic
76) Dec 12 00:10:28 dmontagu
77) Dec 12 00:10:32 Tom Sirgedas
82) Dec 12 00:10:45 Emily Dobervich
85) Dec 12 00:10:51 ruuddotorg
91) Dec 12 00:11:09 (anonymous user #643312)
92) Dec 12 00:11:10 (anonymous user #289309)
94) Dec 12 00:11:13 Yoshiap
97) Dec 12 00:11:19 Sahil Bhasin