Per Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
First hundred users to get both stars on Day 14:
5) Dec 14 00:15:05 mserrano
16) Dec 14 00:21:25 D. Salgado
17) Dec 14 00:21:58 bradleysigma
19) Dec 14 00:22:22 ZED.Charley William Thairo
24) Dec 14 00:24:14 etotheipi1
25) Dec 14 00:24:15 Mathias Bæk Tejs Langhede
26) Dec 14 00:25:09 Cyprien Mangin
27) Dec 14 00:26:12 Ben Mirtchouk
29) Dec 14 00:26:26 Joshua Martinez
31) Dec 14 00:26:48 Kevin Sun
32) Dec 14 00:26:59 Graham White
35) Dec 14 00:28:11 Javier Marinkovic
39) Dec 14 00:28:40 Ed j
40) Dec 14 00:28:53 Erik Szalay
41) Dec 14 00:29:00 (anonymous user #111306)
44) Dec 14 00:29:11 Sahil Kochar
49) Dec 14 00:30:34 David Hao
50) Dec 14 00:30:38 Liresol
53) Dec 14 00:31:40 Zack Chroman
55) Dec 14 00:32:02 Jerry Chen
56) Dec 14 00:32:04 Snild Dolkow
57) Dec 14 00:32:14 Robert Tupelo-Schneck
58) Dec 14 00:32:26 Shalini Kumar
61) Dec 14 00:32:47 Andreas Hansson
62) Dec 14 00:33:02 Kragnir
72) Dec 14 00:35:15 Vladimir Urdešić
74) Dec 14 00:35:53 digitalagedragon
75) Dec 14 00:36:15 SwipedRight
76) Dec 14 00:36:27 the-glu
77) Dec 14 00:36:41 (anonymous user #681412)
78) Dec 14 00:36:50 Samu Jussila
82) Dec 14 00:37:44 (anonymous user #726429)
83) Dec 14 00:38:23 Mathieu Lafon
84) Dec 14 00:38:28 Yusuf Elsharawy
86) Dec 14 00:38:38 Winston Ewert
87) Dec 14 00:39:03 mingmingrr
91) Dec 14 00:40:06 kagami hiiragi
92) Dec 14 00:40:19 med200
93) Dec 14 00:40:22 Tyler Zhang
94) Dec 14 00:41:00 Joshua Berne
96) Dec 14 00:41:51 (anonymous user #418513)
97) Dec 14 00:42:02 RJ Walsh
100) Dec 14 00:42:18 Burntmace
First hundred users to get the first star on Day 14:
4) Dec 14 00:09:48 mserrano
5) Dec 14 00:10:03 bradleysigma
8) Dec 14 00:11:17 (anonymous user #44119)
17) Dec 14 00:14:35 ZED.Charley William Thairo
27) Dec 14 00:16:23 David Kim
28) Dec 14 00:16:26 RJ Walsh
33) Dec 14 00:17:42 D. Salgado
34) Dec 14 00:17:48 Andreas Hansson
37) Dec 14 00:18:21 Eric Tzeng
39) Dec 14 00:19:08 Richard Clark
41) Dec 14 00:19:25 etotheipi1
43) Dec 14 00:20:23 Mathias Bæk Tejs Langhede
45) Dec 14 00:20:40 Liresol
46) Dec 14 00:20:42 Cyprien Mangin
47) Dec 14 00:20:50 12Me21
48) Dec 14 00:20:53 Matthew Ellsworth
52) Dec 14 00:21:11 Snild Dolkow
53) Dec 14 00:21:19 Tanner Hoke
58) Dec 14 00:21:52 Kevin Sun
60) Dec 14 00:22:19 Tyler Zhang
62) Dec 14 00:22:28 (anonymous user #402645)
64) Dec 14 00:22:42 Sahil Kochar
66) Dec 14 00:23:09 Graham White
67) Dec 14 00:23:13 David Hao
71) Dec 14 00:23:49 Erik Szalay
72) Dec 14 00:24:03 Joshua Martinez
74) Dec 14 00:24:21 skyhawk33
76) Dec 14 00:24:40 Ben Mirtchouk
77) Dec 14 00:24:47 Winston Ewert
79) Dec 14 00:25:07 Javier Marinkovic
83) Dec 14 00:25:24 Rustywolf
85) Dec 14 00:25:40 aaa chen
87) Dec 14 00:25:50 Ed j
92) Dec 14 00:26:42 hltk
95) Dec 14 00:27:06 Jerry Chen
96) Dec 14 00:27:21 med200
97) Dec 14 00:27:22 Robert Tupelo-Schneck
100) Dec 14 00:27:35 (anonymous user #111306)