Per Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
First hundred users to get both stars on Day 10:
2) Dec 10 00:03:22 Kevin Sun
4) Dec 10 00:03:59 Pi-Hsun Shih
5) Dec 10 00:04:02 (anonymous user #798131)
8) Dec 10 00:04:30 Antonio Molina
10) Dec 10 00:04:39 Lewin Gan
13) Dec 10 00:04:51 goffrie
14) Dec 10 00:04:53 Zack Chroman
16) Dec 10 00:05:01 D. Salgado
17) Dec 10 00:05:06 @chaotic_iak
18) Dec 10 00:05:25 Keenan G
19) Dec 10 00:05:26 Lovemathboy H
21) Dec 10 00:05:47 ManyPinkHats
24) Dec 10 00:05:51 Graham White
26) Dec 10 00:06:01 Vladislav Isenbaev
30) Dec 10 00:06:14 Evan Putra Limanto
32) Dec 10 00:06:21 dan-simon
33) Dec 10 00:06:23 aditya-arjun
34) Dec 10 00:06:24 Anand Oza
35) Dec 10 00:06:26 Larry
36) Dec 10 00:06:28 Nitrate_
37) Dec 10 00:06:31 (anonymous user #193354)
38) Dec 10 00:06:33 (anonymous user #14124)
40) Dec 10 00:06:37 boboquack
41) Dec 10 00:06:41 Greg d'Eon
42) Dec 10 00:06:41 drebelsky
45) Dec 10 00:06:47 Brennan Dolson
48) Dec 10 00:07:06 mserrano
52) Dec 10 00:07:13 Ian DeHaan
53) Dec 10 00:07:14 shloak
54) Dec 10 00:07:14 Shik Chen
57) Dec 10 00:07:22 Linus Hamilton
58) Dec 10 00:07:28 aquablitz11
59) Dec 10 00:07:28 Golovanov399
60) Dec 10 00:07:30 Icantknow
61) Dec 10 00:07:33 ZED.Charley William Thairo
62) Dec 10 00:07:36 RacecarAssassinSona
64) Dec 10 00:07:37 Henry Heffan
65) Dec 10 00:07:44 Lokesh Khandelwal
67) Dec 10 00:07:47 azukun
68) Dec 10 00:07:51 Jonathan Guo
70) Dec 10 00:07:52 Carl Schildkraut
71) Dec 10 00:07:55 Ryan Bai
72) Dec 10 00:07:55 Lauri Kenttä
74) Dec 10 00:08:01 Akimitsu Hogge
76) Dec 10 00:08:02 Maarten van der Zwaart
77) Dec 10 00:08:04 leaen
78) Dec 10 00:08:10 Tyler VanHaren
79) Dec 10 00:08:11 Lesparagus
81) Dec 10 00:08:14 rhendric
82) Dec 10 00:08:15 (anonymous user #772758)
84) Dec 10 00:08:17 Etienne Vouga
88) Dec 10 00:08:28 Ethan Guo
89) Dec 10 00:08:29 Sp3000
90) Dec 10 00:08:31 etotheipi1
92) Dec 10 00:08:33 smartspot2
94) Dec 10 00:08:36 Pavel Chadnov
95) Dec 10 00:08:37 Lance Nathan
97) Dec 10 00:08:40 Ambrose Feinstein
98) Dec 10 00:08:41 Timothy Mou
First hundred users to get the first star on Day 10:
3) Dec 10 00:02:13 Kevin Sun
4) Dec 10 00:02:13 (anonymous user #798131)
6) Dec 10 00:02:24 Keenan G
8) Dec 10 00:02:26 Lovemathboy H
11) Dec 10 00:02:28 Zack Chroman
12) Dec 10 00:02:30 Evan Putra Limanto
13) Dec 10 00:02:30 Linus Hamilton
14) Dec 10 00:02:37 Antonio Molina
15) Dec 10 00:02:37 Pi-Hsun Shih
20) Dec 10 00:02:44 aditya-arjun
21) Dec 10 00:02:45 Shik Chen
22) Dec 10 00:02:47 @vince_vw
23) Dec 10 00:02:48 (anonymous user #193354)
24) Dec 10 00:02:49 boboquack
26) Dec 10 00:02:52 Clancy Woodburn
27) Dec 10 00:02:52 Timothy Elling
28) Dec 10 00:02:54 Lewin Gan
31) Dec 10 00:02:56 Share Vtuber
32) Dec 10 00:02:57 Kevin Sheng
33) Dec 10 00:02:58 🌁🚑
34) Dec 10 00:03:00 Gabriel C
36) Dec 10 00:03:02 Graham White
39) Dec 10 00:03:04 ManyPinkHats
40) Dec 10 00:03:05 @chaotic_iak
43) Dec 10 00:03:09 Level 51
44) Dec 10 00:03:09 Max Murin
46) Dec 10 00:03:12 awychong
47) Dec 10 00:03:13 Sp3000
48) Dec 10 00:03:13 Ian DeHaan
49) Dec 10 00:03:14 Toni Fadjukoff
50) Dec 10 00:03:15 Dan Katz
51) Dec 10 00:03:17 dan-simon
52) Dec 10 00:03:18 Carl Schildkraut
56) Dec 10 00:03:23 goffrie
60) Dec 10 00:03:26 Thomas Feld
61) Dec 10 00:03:27 isnbh0
66) Dec 10 00:03:30 D. Salgado
68) Dec 10 00:03:31 el-iot
72) Dec 10 00:03:35 Larry
74) Dec 10 00:03:35 Özgün Özusta
80) Dec 10 00:03:38 (anonymous user #14124)
87) Dec 10 00:03:45 ald_loop
88) Dec 10 00:03:45 Alex Oro
89) Dec 10 00:03:48 Etienne Vouga
90) Dec 10 00:03:49 Chuck8521
92) Dec 10 00:03:51 Jason Wang
93) Dec 10 00:03:51 shloak
97) Dec 10 00:03:52 Evan Kwan
98) Dec 10 00:03:52 Karl Jiang
99) Dec 10 00:03:53 Brennan Dolson
100) Dec 10 00:03:54 mserrano